Volkswagen Golf
1.4 TSI BlueMotion Tech ACT GT Euro 6 (s/s) 5dr
1.0 TSI SE Euro 6 (s/s) 5dr
This 2018 Volkswagen T-Roc TSI SE offers a rare find with its very low mileage of just 39,989 miles. This petrol model is equipped with a 1.0L engine and meets Euro 6 emission standards, making it a practical choice for modern driving. Inside, the cabin is designed for comfort and connectivity, featuring the Composition Media System with Bluetooth and Car-Net App-Connect, which supports both Android Auto and Apple CarPlay. The 2Zone electronic climate control system includes an allergen filter and automatic air recirculation to maintain a pleasant environment, while front and rear parking sensors assist with manoeuvring. Additionally, the vehicle is fitted with a dusk sensor that automatically activates the headlights when needed. This T-Roc stands out as an economical option, delivering an impressive 55 mpg to help keep running costs manageable. Its appeal is further enhanced by a low insurance group rating and low CO2 emissions, which contribute to its overall efficiency. These attributes combine to make this vehicle a sensible and cost-effective choice for those seeking a reliable and well-equipped car that balances performance with everyday practicality.
| Marke | Volkswagen |
|---|---|
| Modell | T-Roc |
| Variante | 1.0 TSI SE Euro 6 (s/s) 5dr |
| Kategorie | SUV/Geländewagen/Pickup |
| Zustand | Gebrauchtfahrzeug |
| Erstzulassung | 06/2018 |
| Kilometerstand | 64.356 km |
| Fahrzeughalter | 2 |
| Nächste Hauptuntersuchung | 10/2027 |
| Unfallschaden | Nein |
| Scheckheftgepflegt | Ja |
| Nichtraucher-Fahrzeug | Ja |
| Garantie | Ja |
| Unsere Referenz | SCC-08 |
| Kraftstoff | Benzin |
|---|---|
| Leistung | 84 kW (114 PS) |
| Hubraum | 999 cm³ |
| Zylinder | 3 |
| Getriebe | Schaltgetriebe |
| Antriebsart | Frontantrieb |
| Schadstoffklasse | Euro6d |
| Umweltplakette | 4 (Grün) |
| Türen | 4/5 |
|---|---|
| Sitze | 5 |
| Farbe | Grün, Metallic |
| Herstellerfarbe | Racing Green |
| Innenausstattung | Stoff, Beige |
| Klimaanlage | Klimaautomatik |
| Airbags | Front-, Seiten- und weitere Airbags |
| Leergewicht | 1.270 kg |
| Tankinhalt | 50 l |
| Kraftstoffverbrauch (kombiniert) | 5,1 l/100 km |
|---|---|
| Kraftstoffverbrauch nach Geschwindigkeitsphase | Innenstadt 6,0 / Stadtrand 5,3 / Landstraße 4,6 / Autobahn 5,7 l/100 km |
| CO2-Emissionen (kombiniert) | 117 g/km |
| Energiekosten bei 15.000 km Jahresfahrleistung (Preise 2026) | 134 € |
| Jährliche Kfz-Steuer | 234 € |
| CO2-Kosten, niedrige Energiepreise 2026-2035 | 936 € |
| CO2-Kosten, mittlere Energiepreise 2026-2035 | 1.638 € |
| CO2-Kosten, hohe Energiepreise 2026-2035 | 2.574 € |
Die offiziellen Angaben zu Kraftstoffverbrauch und CO2-Emissionen werden nach dem WLTP-Prüfverfahren ermittelt. Weitere Informationen zu Kraftstoffverbrauch, CO2-Emissionen und Energiekosten neuer Personenkraftwagen erhalten Sie unentgeltlich bei allen Händlern sowie bei der DAT (www.dat.de).