Mazda CX-5
2.2 SKYACTIV-D Sport Nav Auto 4WD Euro 6 (s/s) 5dr
1.0 TSI SE Technology Euro 6 (s/s) 5dr
This 2020 SEAT Arona TSI SE Technology boasts exceptionally low mileage for its age, having covered just 33,095 miles. This Euro 6 compliant 1.0 litre petrol model comes with the desirable SE Technology trim, offering a range of convenient features. Stay connected and entertained with Bluetooth audio streaming and a handsfree system, alongside Full Link smartphone integration that supports both Android Auto and Apple CarPlay. For added comfort, it includes air conditioning, and the Connectivity Pack Plus ensures your phone stays charged with wireless phone charging. The automatic headlights also provide an extra layer of ease and safety. The SEAT Arona TSI SE Technology is designed to be an economical choice, with a fuel economy of 51 miles per gallon. This, combined with its low CO2 emissions and placement in a low insurance group, demonstrates how this vehicle offers a more cost effective ownership experience compared to many others in its class.
| Marke | Seat |
|---|---|
| Modell | Arona |
| Variante | 1.0 TSI SE Technology Euro 6 (s/s) 5dr |
| Kategorie | SUV/Geländewagen/Pickup |
| Zustand | Gebrauchtfahrzeug |
| Erstzulassung | 10/2020 |
| Kilometerstand | 53.261 km |
| Fahrzeughalter | 2 |
| Nächste Hauptuntersuchung | 10/2027 |
| Unfallschaden | Nein |
| Scheckheftgepflegt | Ja |
| Nichtraucher-Fahrzeug | Ja |
| Garantie | Ja |
| Unsere Referenz | SCC-11 |
| Kraftstoff | Benzin |
|---|---|
| Leistung | 70 kW (95 PS) |
| Hubraum | 999 cm³ |
| Zylinder | 3 |
| Getriebe | Schaltgetriebe |
| Antriebsart | Frontantrieb |
| Schadstoffklasse | Euro6d |
| Umweltplakette | 4 (Grün) |
| Türen | 4/5 |
|---|---|
| Sitze | 5 |
| Farbe | Weiß, Metallic |
| Herstellerfarbe | Pearl White |
| Innenausstattung | Stoff, Schwarz |
| Klimaanlage | Klimaautomatik |
| Airbags | Front-, Seiten- und weitere Airbags |
| Leergewicht | 1.180 kg |
| Tankinhalt | 40 l |
| Kraftstoffverbrauch (kombiniert) | 5,5 l/100 km |
|---|---|
| Kraftstoffverbrauch nach Geschwindigkeitsphase | Innenstadt 6,5 / Stadtrand 5,7 / Landstraße 5,0 / Autobahn 6,2 l/100 km |
| CO2-Emissionen (kombiniert) | 124 g/km |
| Energiekosten bei 15.000 km Jahresfahrleistung (Preise 2026) | 144 € |
| Jährliche Kfz-Steuer | 248 € |
| CO2-Kosten, niedrige Energiepreise 2026-2035 | 992 € |
| CO2-Kosten, mittlere Energiepreise 2026-2035 | 1.736 € |
| CO2-Kosten, hohe Energiepreise 2026-2035 | 2.728 € |
Die offiziellen Angaben zu Kraftstoffverbrauch und CO2-Emissionen werden nach dem WLTP-Prüfverfahren ermittelt. Weitere Informationen zu Kraftstoffverbrauch, CO2-Emissionen und Energiekosten neuer Personenkraftwagen erhalten Sie unentgeltlich bei allen Händlern sowie bei der DAT (www.dat.de).