Volkswagen T-Roc
1.0 TSI SE Euro 6 (s/s) 5dr
1.4 TSI BlueMotion Tech ACT GT Euro 6 (s/s) 5dr
This 2013 Volkswagen Golf TSI GT offers a practical choice for drivers seeking a well-maintained vehicle with a low mileage of 71,833 miles for its age. This 1.4-litre petrol model is equipped with a range of helpful technology, including front and rear parking sensors with parking assistance to make manoeuvring simpler. For added convenience on the road, it features adaptive cruise control with automatic distance control, as well as Bluetooth telephone preparation for staying connected. The exterior lighting is managed by automatic dusk sensors, ensuring the headlights activate when needed. The vehicle stands out for its balance of performance and efficiency, achieving a 0-62mph acceleration time of 8.4 seconds while maintaining an impressive fuel economy of 59 mpg. It is designed to be an economical option, supported by its Euro 6 emission class and low CO2 emissions. Beyond its efficiency, the car provides a large boot space, making it a versatile option for those who need extra room for luggage or shopping. These combined attributes make this Golf a sensible and capable choice for daily driving.
| Marke | Volkswagen |
|---|---|
| Modell | Golf |
| Variante | 1.4 TSI BlueMotion Tech ACT GT Euro 6 (s/s) 5dr |
| Kategorie | Kleinwagen |
| Zustand | Gebrauchtfahrzeug |
| Erstzulassung | 09/2013 |
| Kilometerstand | 115.604 km |
| Fahrzeughalter | 3 |
| Nächste Hauptuntersuchung | 10/2027 |
| Unfallschaden | Nein |
| Scheckheftgepflegt | Ja |
| Nichtraucher-Fahrzeug | Ja |
| Garantie | Ja |
| Unsere Referenz | SCC-03 |
| Kraftstoff | Benzin |
|---|---|
| Leistung | 103 kW (140 PS) |
| Hubraum | 1.395 cm³ |
| Zylinder | 4 |
| Getriebe | Schaltgetriebe |
| Antriebsart | Frontantrieb |
| Schadstoffklasse | Euro6d |
| Umweltplakette | 4 (Grün) |
| Türen | 4/5 |
|---|---|
| Sitze | 5 |
| Farbe | Grau, Metallic |
| Herstellerfarbe | Magnetic Grey |
| Innenausstattung | Stoff, Schwarz |
| Klimaanlage | Klimaautomatik |
| Airbags | Front-, Seiten- und weitere Airbags |
| Leergewicht | 1.300 kg |
| Tankinhalt | 50 l |
| Kraftstoffverbrauch (kombiniert) | 4,8 l/100 km |
|---|---|
| Kraftstoffverbrauch nach Geschwindigkeitsphase | Innenstadt 5,7 / Stadtrand 5,0 / Landstraße 4,3 / Autobahn 5,4 l/100 km |
| CO2-Emissionen (kombiniert) | 112 g/km |
| Energiekosten bei 15.000 km Jahresfahrleistung (Preise 2026) | 126 € |
| Jährliche Kfz-Steuer | 224 € |
| CO2-Kosten, niedrige Energiepreise 2026-2035 | 896 € |
| CO2-Kosten, mittlere Energiepreise 2026-2035 | 1.568 € |
| CO2-Kosten, hohe Energiepreise 2026-2035 | 2.464 € |
Die offiziellen Angaben zu Kraftstoffverbrauch und CO2-Emissionen werden nach dem WLTP-Prüfverfahren ermittelt. Weitere Informationen zu Kraftstoffverbrauch, CO2-Emissionen und Energiekosten neuer Personenkraftwagen erhalten Sie unentgeltlich bei allen Händlern sowie bei der DAT (www.dat.de).