Kia Ceed
1.5 T-GDi 3 Euro 6 (s/s) 5dr
1.4 T-GDi First Edition Euro 6 (s/s) 5dr
This 2018 Kia Ceed T GDi First Edition offers a compelling blend of technology and comfort, boasting a Euro 6 compliant 1.4 litre petrol engine. As a First Edition model, it comes equipped with desirable features such as Apple CarPlay and Android Auto, both with voice control, allowing for seamless smartphone integration. You'll also find a wireless mobile phone charger for added convenience, and a heated steering wheel to keep your hands warm on colder days. The driver's seat is a 10 way power adjustable memory seat, offering extensive adjustment including tilting, sliding, reclining, height adjustment and power lumbar support, with power lumbar support also available on the front passenger side. The performance of this Kia Ceed is noteworthy, achieving 0 to 60 miles per hour in just 8.6 seconds, demonstrating its responsive acceleration. This capability, combined with its generous boot space, positions the Ceed favourably against other vehicles in its class. The inclusion of advanced features like the voice controlled infotainment systems and the power adjustable memory seats further enhance its appeal, offering a refined and practical driving experience.
| Marke | Kia |
|---|---|
| Modell | Ceed |
| Variante | 1.4 T-GDi First Edition Euro 6 (s/s) 5dr |
| Kategorie | Kleinwagen |
| Zustand | Gebrauchtfahrzeug |
| Erstzulassung | 10/2018 |
| Kilometerstand | 84.260 km |
| Fahrzeughalter | 3 |
| Nächste Hauptuntersuchung | 10/2027 |
| Unfallschaden | Nein |
| Scheckheftgepflegt | Ja |
| Nichtraucher-Fahrzeug | Ja |
| Garantie | Ja |
| Unsere Referenz | SCC-10 |
| Kraftstoff | Benzin |
|---|---|
| Leistung | 103 kW (140 PS) |
| Hubraum | 1.353 cm³ |
| Zylinder | 4 |
| Getriebe | Schaltgetriebe |
| Antriebsart | Frontantrieb |
| Schadstoffklasse | Euro6d |
| Umweltplakette | 4 (Grün) |
| Türen | 4/5 |
|---|---|
| Sitze | 5 |
| Farbe | Blau, Metallic |
| Herstellerfarbe | Energy Blue |
| Innenausstattung | Vollleder, Beige |
| Klimaanlage | 2-Zonen-Klimaautomatik |
| Airbags | Front-, Seiten- und weitere Airbags |
| Leergewicht | 1.315 kg |
| Tankinhalt | 50 l |
| Kraftstoffverbrauch (kombiniert) | 6,2 l/100 km |
|---|---|
| Kraftstoffverbrauch nach Geschwindigkeitsphase | Innenstadt 7,3 / Stadtrand 6,4 / Landstraße 5,6 / Autobahn 6,9 l/100 km |
| CO2-Emissionen (kombiniert) | 132 g/km |
| Energiekosten bei 15.000 km Jahresfahrleistung (Preise 2026) | 163 € |
| Jährliche Kfz-Steuer | 264 € |
| CO2-Kosten, niedrige Energiepreise 2026-2035 | 1.056 € |
| CO2-Kosten, mittlere Energiepreise 2026-2035 | 1.848 € |
| CO2-Kosten, hohe Energiepreise 2026-2035 | 2.904 € |
Die offiziellen Angaben zu Kraftstoffverbrauch und CO2-Emissionen werden nach dem WLTP-Prüfverfahren ermittelt. Weitere Informationen zu Kraftstoffverbrauch, CO2-Emissionen und Energiekosten neuer Personenkraftwagen erhalten Sie unentgeltlich bei allen Händlern sowie bei der DAT (www.dat.de).