Suzuki Ignis
1.2 Dualjet MHEV SZ5 CVT Euro 6 (s/s) 5dr
1.2 MHEV Ultra Euro 6 (s/s) 5dr
This 2024 Suzuki Swift Ultra is a well-maintained vehicle that has had only one owner from new. As a modern hatchback, this model features a 1.2L petrol hybrid engine that meets Euro 6 emission standards, ensuring it remains compliant with current environmental regulations. The Ultra trim level comes equipped with a range of practical technology, including Bluetooth integrated into the audio unit for seamless connectivity. Safety and convenience are prioritised through the inclusion of rear parking sensors with parking assistance, as well as a blind spot monitor that provides blind spot assistance. Visibility is enhanced by LED position lamps and LED projector headlamps, which offer clear illumination for driving in various conditions. The efficiency of this vehicle is a significant highlight, as it achieves an impressive 64 mpg, making it a cost-effective choice for daily commuting and longer journeys alike. Its low CO2 emissions further contribute to its appeal, offering a cleaner driving experience compared to many other cars in its class. By combining hybrid technology with these economical performance figures, this Suzuki Swift provides a balanced option for drivers who value both fuel economy and modern safety features in a compact package.
| Marke | Suzuki |
|---|---|
| Modell | Swift |
| Variante | 1.2 MHEV Ultra Euro 6 (s/s) 5dr |
| Kategorie | Kleinwagen |
| Zustand | Gebrauchtfahrzeug |
| Erstzulassung | 08/2024 |
| Kilometerstand | 20.263 km |
| Fahrzeughalter | 1 |
| Nächste Hauptuntersuchung | 10/2027 |
| Unfallschaden | Nein |
| Scheckheftgepflegt | Ja |
| Nichtraucher-Fahrzeug | Ja |
| Garantie | Ja |
| Unsere Referenz | SCC-06 |
| Kraftstoff | Hybrid (Benzin/Elektro) |
|---|---|
| Leistung | 61 kW (83 PS) |
| Hubraum | 1.197 cm³ |
| Zylinder | 3 |
| Getriebe | Schaltgetriebe |
| Antriebsart | Frontantrieb |
| Schadstoffklasse | Euro6d |
| Umweltplakette | 4 (Grün) |
| Türen | 4/5 |
|---|---|
| Sitze | 5 |
| Farbe | Silber, Metallic |
| Herstellerfarbe | Iridium Silver |
| Innenausstattung | Vollleder, Beige |
| Klimaanlage | 2-Zonen-Klimaautomatik |
| Airbags | Front-, Seiten- und weitere Airbags |
| Leergewicht | 949 kg |
| Tankinhalt | 37 l |
| Kraftstoffverbrauch (kombiniert) | 4,4 l/100 km |
|---|---|
| Kraftstoffverbrauch nach Geschwindigkeitsphase | Innenstadt 5,2 / Stadtrand 4,6 / Landstraße 4,0 / Autobahn 4,9 l/100 km |
| CO2-Emissionen (kombiniert) | 99 g/km |
| Energiekosten bei 15.000 km Jahresfahrleistung (Preise 2026) | 116 € |
| Jährliche Kfz-Steuer | 198 € |
| CO2-Kosten, niedrige Energiepreise 2026-2035 | 792 € |
| CO2-Kosten, mittlere Energiepreise 2026-2035 | 1.386 € |
| CO2-Kosten, hohe Energiepreise 2026-2035 | 2.178 € |
Die offiziellen Angaben zu Kraftstoffverbrauch und CO2-Emissionen werden nach dem WLTP-Prüfverfahren ermittelt. Weitere Informationen zu Kraftstoffverbrauch, CO2-Emissionen und Energiekosten neuer Personenkraftwagen erhalten Sie unentgeltlich bei allen Händlern sowie bei der DAT (www.dat.de).