Suzuki Swift
1.2 MHEV Ultra Euro 6 (s/s) 5dr
1.2 Dualjet MHEV SZ5 CVT Euro 6 (s/s) 5dr
With only 4476 miles on the clock, this 2022 Suzuki Ignis SZ5 offers a rare chance to own a vehicle with exceptionally low mileage for its age. This compact car is powered by a 1.2 litre petrol hybrid engine that meets Euro 6 emission standards, making it an efficient choice for modern driving. Inside the cabin, the SZ5 trim is well equipped with technology designed for convenience, including a smartphone link audio system that supports both Apple CarPlay and Android Auto. Drivers can also benefit from Bluetooth connectivity integrated into the audio unit, automatic air conditioning for climate control, and a rear parking camera to assist with manoeuvring. The experience is further simplified by the keyless entry and start system, allowing for seamless access and ignition. Choosing this specific model provides a practical advantage over many other vehicles in its class due to the combination of its hybrid efficiency and high level of standard equipment. The inclusion of advanced parking assistance and smartphone integration ensures that daily commutes and longer journeys are both easier and more connected. By blending these modern features with such low usage, this Suzuki Ignis presents a reliable and well maintained option for those seeking a capable and contemporary small car.
| Marke | Suzuki |
|---|---|
| Modell | Ignis |
| Variante | 1.2 Dualjet MHEV SZ5 CVT Euro 6 (s/s) 5dr |
| Kategorie | Kleinwagen |
| Zustand | Gebrauchtfahrzeug |
| Erstzulassung | 11/2022 |
| Kilometerstand | 7.203 km |
| Fahrzeughalter | 2 |
| Nächste Hauptuntersuchung | 10/2027 |
| Unfallschaden | Nein |
| Scheckheftgepflegt | Ja |
| Nichtraucher-Fahrzeug | Ja |
| Garantie | Ja |
| Unsere Referenz | SCC-01 |
| Kraftstoff | Hybrid (Benzin/Elektro) |
|---|---|
| Leistung | 61 kW (83 PS) |
| Hubraum | 1.197 cm³ |
| Zylinder | 4 |
| Getriebe | Automatik |
| Antriebsart | Frontantrieb |
| Schadstoffklasse | Euro6d |
| Umweltplakette | 4 (Grün) |
| Türen | 4/5 |
|---|---|
| Sitze | 4 |
| Farbe | Blau, Metallic |
| Herstellerfarbe | Energy Blue |
| Innenausstattung | Vollleder, Schwarz |
| Klimaanlage | 2-Zonen-Klimaautomatik |
| Airbags | Front-, Seiten- und weitere Airbags |
| Leergewicht | 925 kg |
| Tankinhalt | 32 l |
| Kraftstoffverbrauch (kombiniert) | 5,4 l/100 km |
|---|---|
| Kraftstoffverbrauch nach Geschwindigkeitsphase | Innenstadt 6,4 / Stadtrand 5,6 / Landstraße 4,9 / Autobahn 6,0 l/100 km |
| CO2-Emissionen (kombiniert) | 122 g/km |
| Energiekosten bei 15.000 km Jahresfahrleistung (Preise 2026) | 142 € |
| Jährliche Kfz-Steuer | 244 € |
| CO2-Kosten, niedrige Energiepreise 2026-2035 | 976 € |
| CO2-Kosten, mittlere Energiepreise 2026-2035 | 1.708 € |
| CO2-Kosten, hohe Energiepreise 2026-2035 | 2.684 € |
Die offiziellen Angaben zu Kraftstoffverbrauch und CO2-Emissionen werden nach dem WLTP-Prüfverfahren ermittelt. Weitere Informationen zu Kraftstoffverbrauch, CO2-Emissionen und Energiekosten neuer Personenkraftwagen erhalten Sie unentgeltlich bei allen Händlern sowie bei der DAT (www.dat.de).