Seat Arona
1.0 TSI SE Technology Euro 6 (s/s) 5dr
2.2 SKYACTIV-D Sport Nav Auto 4WD Euro 6 (s/s) 5dr
With only one owner and a remarkably low mileage of 49,804 miles for its 2016 registration, this Mazda CX-5 SKYACTIV-D Sport Nav presents an exceptional find. This Four Wheel Drive model is powered by an efficient 2.2 litre diesel engine, meeting Euro 6 emissions standards. Inside, you'll appreciate the dual zone climate control for personalised comfort, along with front heated seats and a driver's seat memory function for added convenience. The Sport Nav trim also includes LED headlights for improved visibility and front parking sensors to assist with manoeuvring. This Mazda CX-5 stands out with its impressive fuel economy, achieving up to 51 miles per gallon, which is a significant advantage for running costs compared to many similar vehicles. Furthermore, its low insurance group rating means more savings on your annual policy. Practicality is also a strong point, with generous boot space making it ideal for families, shopping trips, or weekend getaways.
| Marke | Mazda |
|---|---|
| Modell | CX-5 |
| Variante | 2.2 SKYACTIV-D Sport Nav Auto 4WD Euro 6 (s/s) 5dr |
| Kategorie | SUV/Geländewagen/Pickup |
| Zustand | Gebrauchtfahrzeug |
| Erstzulassung | 03/2016 |
| Kilometerstand | 80.152 km |
| Fahrzeughalter | 1 |
| Nächste Hauptuntersuchung | 10/2027 |
| Unfallschaden | Nein |
| Scheckheftgepflegt | Ja |
| Nichtraucher-Fahrzeug | Ja |
| Garantie | Ja |
| Unsere Referenz | SCC-12 |
| Kraftstoff | Diesel |
|---|---|
| Leistung | 129 kW (175 PS) |
| Hubraum | 2.184 cm³ |
| Zylinder | 4 |
| Getriebe | Automatik |
| Antriebsart | Allrad |
| Schadstoffklasse | Euro6d |
| Umweltplakette | 4 (Grün) |
| Türen | 4/5 |
|---|---|
| Sitze | 5 |
| Farbe | Schwarz, Metallic |
| Herstellerfarbe | Cosmos Black |
| Innenausstattung | Vollleder, Beige |
| Klimaanlage | 2-Zonen-Klimaautomatik |
| Airbags | Front-, Seiten- und weitere Airbags |
| Leergewicht | 1.686 kg |
| Tankinhalt | 58 l |
| Kraftstoffverbrauch (kombiniert) | 5,5 l/100 km |
|---|---|
| Kraftstoffverbrauch nach Geschwindigkeitsphase | Innenstadt 6,5 / Stadtrand 5,7 / Landstraße 5,0 / Autobahn 6,2 l/100 km |
| CO2-Emissionen (kombiniert) | 144 g/km |
| Energiekosten bei 15.000 km Jahresfahrleistung (Preise 2026) | 144 € |
| Jährliche Kfz-Steuer | 288 € |
| CO2-Kosten, niedrige Energiepreise 2026-2035 | 1.152 € |
| CO2-Kosten, mittlere Energiepreise 2026-2035 | 2.016 € |
| CO2-Kosten, hohe Energiepreise 2026-2035 | 3.168 € |
Die offiziellen Angaben zu Kraftstoffverbrauch und CO2-Emissionen werden nach dem WLTP-Prüfverfahren ermittelt. Weitere Informationen zu Kraftstoffverbrauch, CO2-Emissionen und Energiekosten neuer Personenkraftwagen erhalten Sie unentgeltlich bei allen Händlern sowie bei der DAT (www.dat.de).