Nissan Juke
1.0 DIG-T Tekna+ DCT Auto Euro 6 (s/s) 5dr
1.6 Tekna Auto Euro 6 5dr
This 2024 Nissan Juke Tekna presents a superb ownership proposition, having been driven by only one owner and boasting exceptionally low mileage for its year at just 15,620 miles. This Euro 6 compliant 1.6 litre petrol hybrid model combines efficiency with modern technology, featuring a Bose Personal Plus Audio System for an immersive sound experience, and the convenience of Intelligent Key with walk away lock and approach unlock functions. You'll also benefit from rear parking sensors with parking assistance, a USB AUX socket, Bluetooth connectivity, and seamless integration with Apple CarPlay and Google Android Auto. The highlights of this Nissan Juke Tekna demonstrate its superior value. With an impressive fuel economy of 55 mpg, it offers significant savings on running costs compared to many other vehicles in its class. Furthermore, its low insurance group and low CO2 emissions mean you can expect more affordable insurance premiums and a reduced environmental impact, making this Juke a smart and economical choice.
| Marke | Nissan |
|---|---|
| Modell | Juke |
| Variante | 1.6 Tekna Auto Euro 6 5dr |
| Kategorie | SUV/Geländewagen/Pickup |
| Zustand | Gebrauchtfahrzeug |
| Erstzulassung | 02/2024 |
| Kilometerstand | 25.138 km |
| Fahrzeughalter | 1 |
| Nächste Hauptuntersuchung | 10/2027 |
| Unfallschaden | Nein |
| Scheckheftgepflegt | Ja |
| Nichtraucher-Fahrzeug | Ja |
| Garantie | Ja |
| Unsere Referenz | SCC-13 |
| Kraftstoff | Hybrid (Benzin/Elektro) |
|---|---|
| Leistung | 105 kW (143 PS) |
| Hubraum | 1.598 cm³ |
| Zylinder | 4 |
| Getriebe | Automatik |
| Antriebsart | Frontantrieb |
| Schadstoffklasse | Euro6d |
| Umweltplakette | 4 (Grün) |
| Türen | 4/5 |
|---|---|
| Sitze | 5 |
| Farbe | Rot, Metallic |
| Herstellerfarbe | Pulse Red |
| Innenausstattung | Vollleder, Schwarz |
| Klimaanlage | 2-Zonen-Klimaautomatik |
| Airbags | Front-, Seiten- und weitere Airbags |
| Leergewicht | 1.336 kg |
| Tankinhalt | 46 l |
| Kraftstoffverbrauch (kombiniert) | 5,1 l/100 km |
|---|---|
| Kraftstoffverbrauch nach Geschwindigkeitsphase | Innenstadt 6,0 / Stadtrand 5,3 / Landstraße 4,6 / Autobahn 5,7 l/100 km |
| CO2-Emissionen (kombiniert) | 113 g/km |
| Energiekosten bei 15.000 km Jahresfahrleistung (Preise 2026) | 134 € |
| Jährliche Kfz-Steuer | 226 € |
| CO2-Kosten, niedrige Energiepreise 2026-2035 | 904 € |
| CO2-Kosten, mittlere Energiepreise 2026-2035 | 1.582 € |
| CO2-Kosten, hohe Energiepreise 2026-2035 | 2.486 € |
Die offiziellen Angaben zu Kraftstoffverbrauch und CO2-Emissionen werden nach dem WLTP-Prüfverfahren ermittelt. Weitere Informationen zu Kraftstoffverbrauch, CO2-Emissionen und Energiekosten neuer Personenkraftwagen erhalten Sie unentgeltlich bei allen Händlern sowie bei der DAT (www.dat.de).